Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model | DHI-USB-S809-32-128GB | DHI-USB-S809-32-256GB | DHI-USB-S809-32-512GB | DHI-USB-S809-32-1TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB3.2 Gen2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 128 GB | 256 GB | 512 GB | 1 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Speed | Up to 520 MB/s | Up to 520 MB/s | Up to 520 MB/s | Up to 520 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Write Speed | Up to 460 MB/s | Up to 460 MB/s | Up to 460 MB/s | Up to 460 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7/8/10 or above; MacOS 10.5 or above; Linux 2.4.x or above; Android 7.0 or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 69 mm × 20 mm × 7.5 mm (2.72″ × 0.79″ × 0.30″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 141 mm × 74 mm × 31 mm (5.55″ × 2.91″ × 1.22″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C ( –4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | About 33 g (0.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | About 108 g (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Voltage | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Current | 380 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Information | 1. The capacity written on the product and package is nominal capacity.
2. 1 GB = 1 billion bytes, and the nominal capacity is not solely for data storage. According to internal testing, the transmission speed varies with devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. (*The speed data comes from Zhejiang Huayixin Technology Co., Ltd Lab. The actual performance might differ depending on the device it is being used with. ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Datasheet
- USB-S809-32-128GB_datasheet_20230116




There are no reviews yet.